Tipe Mesin | 2 Silinder (In-Line) q |
Diameter x Langkah | 56.0 x 50.0 mm |
Tenaga | 9.9 PK |
Kondisi Pengiriman | Franco Gudang PT KBA Jakarta |
Sistem Starter | Manual |
Tinggi Transom | S : 411 mm (17.4 in), L : 568 mm (22.4 in ), X : 710 mm (30.1 in) |
Metode Trim & Tilt | Manual |
Jangkauan Operasi Maksimum | 4500 - 5500 rpm |
Propeller Pitch | 2, 4, 8, 9, 10, 11, 12 |
Sistem Kemudi | Tongkat Kemudi |
Material Propeller | Alumunium dan Stainless |
Sistem Pengapian | CDI |
Perbandingan Gigi | 2.08/(27/13) |
Sistem Induksi Bahan Bakar | 1 Karburator |
Konsumsi Bahan Bakar | 6.9 L/h @5500 r/min |
Isi Silinder | 246 cc |
Perbandingan Kompresi | 7.0 : 1 |
If you have further question about our product, you can always reach us by using available contact form at contact section. You can always call our sales representative at :
Visit Official dealer and sales agent near your area for maintenance and repair, or if you need further assistance about sales and warranty.
Click available link below to view Yamaha Official Dealer
Official DealerVisit Yamaha Marine website (yamahamarine.id) for direct order
Yamaha Marine IDGet warranty protection from PT. KBA for your outboards purchase.
Click the link below for Warranty Registration. PT. KBA website will open new tab for warranty registration.